Цанги шпинделя DIN6343 применяются на токарных станках и на автоматах продольного точения для надежного зажатия заготовки. Отличаются высокой точностью позиционирования детали, но имеют небольшой диапазон зажатия, как правило 1-2 мм. Цанги для автоматов продольного точения могут иметь различную форму внутреннего отверстия, которое повторяет геометрию обрабатываемого прутка. Для передачи высокого крутящего момента при обработке крупного круглого прутка на зажимающей части наносятся специальные проточки либо насечки. Если цанга будет устанавливаться в противошпиндель, то лучше применять цангу с удлиненным носиком, который позволяет при обработке коротких деталей перехватить деталь и избежать столкновения с отрезным резцом.
№ | ФD | Фd | L | Диаметр отверстия max | Обозначение | Подходит для станков | ||||||
1 | 12 | 8 | 42 | 4 | 3 | 3 | F8/577 | 101E | TF8 | 40.001 | TORNOS | M4,T4,TV |
2 | 15.5 | 10 | 47.5 | 7 | 6 | 5 | F10/86 | 109E | TF10 | 40.002 | M7,MICRO-7 | |
3 | 19 | 13 | 64 | 8 | 7 | 5 | F13/357 | 116E | TF13 | 40.016 | MS7,ENC74/75,EVOD-10,MICRO-7 | |
4 | 21 | 15 | 64 | 10 | 8 | 7 | F15/580 | 120E | TF15 | 40.003 | R10,M10,TOP100 | |
5 | 21 | 16 | 64 | 12 | 10 | 8 | F16/1076 | 1212E | TF16 | 40.012 | R125,NAT125,GT13 | |
6 | 26 | 20 | 54 | 16 | 13 | 11 | F20/201 | 136E | 225.003 | MultiSWISS,EVODECO-16,DELTA12 | ||
7 | 28 | 20 | 67 | 16 | 13 | 11 | F20/87 | 138E | TF20 | 40.004 | R16,M15 | |
8 | 35 | 25 | 77 | 20 | 17 | 14 | F25/64 | 145E | TF25 | 40.005 | RR20,R20,M20,CT20,GAMMA-20/6 | |
9 | 38 | 30 | 65 | 25 | 21 | 17 | F30/101 | 1446E | O161 | 90.009 | ENC262/264,GT26,SIGMA20,ST26 | |
10 | 42 | 30 | 80 | 25 | 21 | 17 | F30/63 | 157E | TF30 | 40.006 | M25 | |
11 | 47 | 37 | 92 | 32 | 27 | 22 | F37/740 | 1536E | TF37 | 40.008 | MR28/32,TBM32,SIGMA32 | |
12 | 15.5 | 10 | 47.5 | 7 | 6 | 5 | F10/86 | 109E | TF10 | 40.002 | TORNOS (DECO) | DECO 7,DELTA12 |
13 | 21 | 15 | 64 | 10 | 8 | 7 | F15/580 | 120E | TF15 | 40.003 | DECO 10 | |
14 | 21 | 16 | 64 | 12 | 10 | 8 | F16/1076 | 1212E | TF16 | 40.012 | DECO 13 | |
15 | 26 | 20 | 54 | 16 | 13 | 11 | F20/201 | 136E | 225.003 | DECO 13/16,ENC163/164/167 | ||
16 | 35 | 25 | 77 | 20 | 17 | 14 | F25/64 | 145E | TF25 | 40.005 | DECO 20,DELTA 12/20,SIGMA 20 | |
17 | 38 | 30 | 65 | 25 | 21 | 17 | F30/101 | 1446E | O161 | 90.009 | DECO 26,TOP200 | |
18 | 47 | 37 | 92 | 32 | 27 | 22 | F37/740 | 1536E | TF37 | 40.008 | DECO 32 | |
19 | 53 | 43 | 92 | 38 | 33 | 27 | F43 | TF43 | 511.024 | DELTA 38/5 | ||
20 | 54 | 48 | 100 | 43 | 37 | 30 | F48 | BS38 | 511.028 | DELTA 38/5 (SUB) | ||
21 | 21 | 16 | 64 | 12 | 10 | 8 | F16/1076 | 1212E | TF16 | 40.012 | NEXTURN | SA12 |
22 | 35 | 25 | 77 | 20 | 17 | 14 | F25/64 | 145E | TF25 | 40.005 | SA18,SA20,SA20E | |
23 | 45 | 32 | 75 | 27 | 23 | 19 | F32/221 | 161E | 231.005 | SA26,SA26E | ||
24 | 47 | 37 | 92 | 32 | 27 | 22 | F37/740 | 1536E | TF37 | 40.008 | SA32 | |
25 | 52 | 44 | 94 | 39 | 33 | 27 | F44 | 511.026 | SA32,SA38 | |||
26 | 28 | 23.8 | 62 | 18 | 15 | 12 | TF24 | S16-HMS | 40.024 | HARDINGE | S16-HMS | |
27 | 35 | 25 | 77 | 20 | 17 | 14 | F25/64 | 145E | TF25 | 40.005 | S20,ST220 | |
28 | 35 | 28 | 77 | 24 | 20 | 17 | S20-HM | S20-HM | ||||
29 | 42 | 30 | 80 | 25 | 21 | 17 | F30/63 | 157E | TF30 | 40.006 | S25-HS | |
30 | 40 | 33 | 80 | 28 | 24 | 20 | S25-HM | |||||
31 | 12 | 8 | 42 | 4 | 3 | 3 | F8/577 | 101E | TF8 | 40.001 | CITIZEN | R-04 |
32 | 21 | 15 | 64 | 10 | 8 | 7 | F15/580 | 120E | TF15 | 40.003 | R-07,D/F/G/L-10 | |
33 | 21 | 16 | 64 | 12 | 10 | 8 | F16/1076 | 1212E | TF16 | 40.012 | B/F/K/L/M-12,MSL-12 | |
34 | 28 | 20 | 67 | 16 | 13 | 11 | F20/87 | 138E | TF20 | 40.004 | C/K/M-16 | |
35 | 35 | 25 | 77 | 20 | 17 | 14 | F25/64 | 145E | TF25 | 40.005 | D/E/F/L/M-16,A/B/E/F/G/L/M-20 | |
36 | 36 | 26 | 67 | 20 | 17 | 14 | 511.001 | L16/20,F16/20,M16,G20,E20 | ||||
37 | 42 | 30 | 80 | 25 | 21 | 17 | F30/63 | 157E | TF30 | 40.006 | E/F/L-25 | |
38 | 47 | 37 | 92 | 32 | 27 | 22 | F37/740 | 1536E | TF37 | 40.008 | C/E//F/G/L/M-32,E32J | |
39 | 15.5 | 10 | 47.5 | 7 | 6 | 5 | F10/86 | 109E | TF10 | 40.002 | TSUGAMI | B007E,B074E,BS007,BW07E,NP-4W |
40 | 16 | 10 | 46 | 7 | 6 | 5 | F10/1178 | 111E | 140.001 | T7,B007,BM07,NP-4W | ||
41 | 20 | 14 | 47 | 10 | 8 | 7 | L10 | |||||
42 | 21 | 15 | 64 | 10 | 8 | 7 | F15/580 | 120E | TF15 | 40.003 | NT/NP11 | |
43 | 26 | 20 | 67 | 16 | 13 | 11 | BO12,NT/NP-12 | |||||
44 | 30 | 22 | 55 | 18 | 15 | 12 | F22/71 | 140E | 231.002 | BO/BS/BN/BW12,BO/BS18,NT-NP16 | ||
45 | 28 | 23.8 | 62 | 18 | 15 | 12 | TF24 | S16-HMS | 40.024 | NP17,NP16,NT17 | ||
46 | 35 | 28 | 77 | 24 | 20 | 17 | S20-HM | BO18A,S20,BS18 | ||||
47 | 35 | 25 | 77 | 20 | 17 | 14 | F25/64 | 145E | TF25 | 40.005 | BO18B,NT-NP20,BO/BS/BU/BW-20 | |
48 | 40 | 33 | 80 | 28 | 24 | 19 | S25-HM | BS26A,BS25 | ||||
49 | 42 | 30 | 80 | 25 | 21 | 17 | F30/63 | 157E | TF30 | 40.006 | BS26B,BS25 | |
50 | 47 | 37 | 92 | 32 | 27 | 22 | F37/740 | 1536E | TF37 | 40.008 | B/BS/HS//NT/NP-32,B0385E,BH38E | |
51 | 53 | 43 | 92 | 38 | 32 | 26 | F43 | TF43 | 511.024 | BH38 | ||
52 | 54 | 48 | 100 | 42 | 36 | 29 | F48/81 | BS38 | 511.028 | BH38(SUB) | ||
53 | 35 | 28 | 77 | 24 | 20 | 17 | S20-HM | JINN FA | JSL-20 | |||
54 | 40 | 33 | 80 | 28 | 24 | 20 | JSL-26 | |||||
55 | 47 | 37 | 92 | 32 | 27 | 22 | F37/740 | 1536E | TF37 | 40.008 | JSL-32 | |
56 | 54.5 | 40 | 104 | 35 | 30 | 24 | C32 | |||||
57 | 68 | 54 | 87 | 48 | 41 | 34 | JSL-42AB,C44 | |||||
58 | 72 | 60 | 89 | 54 | 46 | 38 | JCL-50 | |||||
59 | 93 | 75 | 100 | 67 | 58 | 47 | JCL-60 | |||||
60 | 98 | 85 | 110 | 77 | 66 | 54 | JCL-75 | |||||
61 | 20 | 12 | 51 | 8 | 7 | 5 | STAR | JNC8 | ||||
62 | 21 | 15 | 64 | 10 | 8 | 7 | F15/580 | 120E | TF15 | 40.003 | SW/SH-7,SW/SR/JNC/RNC/SNC-10 | |
63 | 25 | 18 | 64 | 14 | 12 | 9 | SE12,S13,VNC12,SJ15 | |||||
64 | 26 | 20 | 67 | 16 | 13 | 11 | SB16 | |||||
65 | 28 | 20 | 67 | 16 | 13 | 11 | F20/87 | 138E | TF20 | 40.004 | JNC/RNC/KJR/SA/SB/SE/SR/SH-16 | |
66 | 32 | 24 | 65.5 | 20 | 17 | 14 | JNC16,VNC20 | |||||
67 | 35 | 25 | 77 | 20 | 17 | 14 | F25/64 | 145E | TF25 | 40.005 | B/F/SR/SW/SB/VNC/SV20,KNC16/20 | |
68 | 36 | 26 | 67 | 22 | 19 | 15 | 511.001 | JNC16,ZNC16,VNC20,SR20 | ||||
69 | 42 | 30 | 80 | 25 | 21 | 17 | F30/63 | 157E | TF30 | 40.006 | F/KJR/SCN-25 | |
70 | 47 | 37 | 92 | 32 | 27 | 22 | F37/740 | 1536E | TF37 | 40.008 | VNC/MR/SR/SV-32,JNC/KNC-25/32 | |
71 | 60 | 48 | 94 | 42 | 36 | 29 | F48/81 | 173E | TF48 | 231.009 | STM/ST-38,SV38R | |
72 | 21 | 15 | 64 | 10 | 8 | 7 | F15/580 | 120E | TF15 | 40.003 | HANWHA | SL12,XD12H,XP12S |
73 | 21 | 16 | 64 | 12 | 10 | 8 | F16/1076 | 1212E | TF16 | 40.012 | SL12,HANEX11,XD12J | |
74 | 30 | 22 | 55 | 18 | 15 | 12 | F22/71 | 140E | 231.002 | SL16,HANEX17,XD/XP-16H,ML18G | ||
75 | 35 | 25 | 77 | 20 | 17 | 14 | F25/64 | 145E | TF25 | 40.005 | SL20,HANEX20,XD20,XDI-20,XP20 | |
76 | 45 | 32 | 75 | 27 | 23 | 19 | F32/221 | 161E | 231.005 | SL26,XD26,XP26,HANEX25 | ||
77 | 47 | 37 | 92 | 32 | 27 | 22 | F37/740 | 1536E | TF37 | 40.008 | SL32,STL32,XD32 | |
78 | 49 | 40 | 92 | 35 | 30 | 24 | SL35 | |||||
79 | 50 | 40 | 92 | 35 | 30 | 24 | SL-35HP-II (SUB) | |||||
80 | 55 | 42 | 94 | 38 | 33 | 27 | F42/99 | 171E | 231.007 | XD35 | ||
81 | 52 | 44 | 94 | 39 | 33 | 27 | F44 | 511.026 | SL-38HP-II | |||
82 | 60 | 48 | 94 | 42 | 36 | 29 | F48/81 | 173E | TF48 | 231.009 | STL38 | |
83 | 43 | 35 | 70 | 30 | 26 | 21 | F35/67 | 162E | INDEX | 25# | ||
84 | 48 | 35 | 80 | 30 | 26 | 21 | F35/94 | 163E | 30# | |||
85 | 49 | 38.1 | 108 | 32 | 27 | 22 | F38/72 | 164E | 285.002 | 22# B&S,32# | ||
86 | 55 | 42 | 94 | 38 | 33 | 27 | F42/99 | 171E | 231.007 | 36# | ||
87 | 60 | 48 | 94 | 42 | 36 | 29 | F48/81 | 173E | TF48 | 231.009 | 42# | |
88 | 70 | 58 | 94 | 52 | 45 | 36 | F58/355 | 177E | 52# | |||
89 | 84 | 66 | 110 | 60 | 52 | 42 | F66/359 | 185E | 231.001 | 60# | ||
90 | 107 | 90 | 130 | 82 | 70 | 58 | 193E | 80# | ||||
91 | 12 | 8 | 42 | 4 | 3 | 3 | F8/577 | 101E | TF8 | 40.001 | TRAUB | M45 |
92 | 15.5 | 10 | 47.5 | 7 | 6 | 5 | F10/86 | 109E | TF10 | 40.002 | TNL7, M75,M105 | |
93 | 21 | 15 | 64 | 10 | 8 | 7 | F15/580 | 120E | TF15 | 40.003 | TNL12/7, M105,M125 | |
94 | 21 | 16 | 64 | 12 | 10 | 8 | F16/1076 | 1212E | TF16 | 40.012 | TNL12/7/16 | |
95 | 26 | 20 | 54 | 16 | 13 | 11 | F20/201 | 136E | 225.003 | TNL16 | ||
96 | 28 | 20 | 67 | 16 | 13 | 11 | F20/87 | 138E | TF20 | 40.004 | TNL16 | |
97 | 30 | 22 | 55 | 18 | 15 | 12 | F22/71 | 140E | 231.002 | A15 | ||
98 | 35 | 25 | 77 | 20 | 17 | 14 | F25/64 | 145E | TF25 | 40.005 | TNL18/20, A-205/255/15/25/30/42 | |
99 | 38 | 28 | 70 | 24 | 20 | 17 | F28/93 | 148E | 231.004 | A20 | ||
100 | 42 | 30 | 80 | 25 | 21 | 17 | F30/63 | 157E | TF30 | 40.006 | TNL26 | |
101 | 45 | 32 | 75 | 27 | 23 | 19 | F32/221 | 161E | 231.005 | A25 | ||
102 | 47 | 37 | 92 | 32 | 27 | 22 | F37/740 | 1536E | TF37 | 40.008 | TNL32 | |
103 | 25 | 18 | 67 | 14 | 12 | 9 | F18/85 | 127E | 140.003 | MANURHIN | Swing13,Traminer13 | |
104 | 28 | 20 | 67 | 16 | 13 | 11 | F20/87 | 138E | TF20 | 40.004 | Twin13,Decotum16 | |
105 | 26 | 20 | 54 | 16 | 13 | 11 | F20/201 | 136E | 225.003 | Twin13/20,Compact,First 226/326C | ||
106 | 35 | 25 | 77 | 20 | 17 | 14 | F25/64 | 145E | TF25 | 40.005 | KMX20/26,Mirabel,Swing,Traminer20 | |
107 | 45 | 32 | 75 | 27 | 23 | 19 | F32/221 | 161E | 231.005 | KMX20/26,Twin20,Swing20 | ||
108 | 49 | 38.1 | 108 | 32 | 27 | 22 | F38/72 | 164E | 285.002 | Mrabel PM32 | ||
109 | 55 | 42 | 94 | 38 | 33 | 27 | F42/99 | 171E | 231.007 | Mrabel PM32,Swing32,XL32,XL36 | ||
110 | 60 | 48 | 94 | 42 | 36 | 29 | F48/81 | 173E | TF48 | 231.009 | XL36 | |
111 | 30 | 22 | 55 | 18 | 15 | 12 | F22/71 | 140E | 231.002 | MIYANO | Sliding Spindle | |
112 | 38 | 27 | 73 | 23 | 20 | 16 | BNC20 | |||||
113 | 38 | 28 | 70 | 24 | 20 | 17 | F28/93 | 148E | 231.004 | BNF16S,BJ20,18mm Swiss Slant | ||
114 | 45 | 32 | 75 | 27 | 23 | 19 | F32/221 | 161E | 231.005 | BJ26,BJ26R | ||
115 | 45 | 40 | 95 | 35 | 30 | 24 | BNC25 | |||||
116 | 55 | 42 | 94 | 38 | 33 | 27 | F42/99 | 171E | 231.007 | LX06,BNC20,BNC/BND/BNE/BNJ-34 | ||
117 | 54.2 | 44.4 | 108 | 39 | 33 | 27 | BNC34 | |||||
118 | 60 | 48 | 94 | 42 | 36 | 29 | F48/81 | 173E | TF48 | 231.009 | BNA/BNC/BND/BNJ-42 | |
119 | 70 | 58 | 94 | 52 | 45 | 36 | F58/355 | 177E | LX08,ABX/BND/BNE-51 | |||
120 | 84 | 66 | 110 | 60 | 52 | 42 | F66/359 | 185E | 231.001 | BNE64 | ||
121 | 18 | 12 | 58 | 8 | 7 | 5 | NOMURA | NSP8410,NSP8420 | ||||
122 | 22 | 16 | 50.5 | 12 | 10 | 8 | 90.015 | NSP1053,NN10K | ||||
123 | 26 | 20 | 68 | 16 | 13 | 11 | NSP1653,NSP1253 | |||||
124 | 36 | 26 | 67 | 22 | 19 | 15 | 511.001 | NN20KF | ||||
125 | 39 | 29 | 72 | 25 | 21 | 17 | P-23 | |||||
126 | 42 | 32 | 84.5 | 28 | 24 | 19 | NNCP2553,NN25K | |||||
127 | 52 | 42 | 86 | 37 | 32 | 26 | P-32 | |||||
128 | 15.5 | 10 | 47.5 | 7 | 6 | 5 | F10/86 | 109E | TF10 | 40.002 | MAIER | ML7 |
129 | 21 | 15 | 64 | 10 | 8 | 7 | F15/580 | 120E | TF15 | 40.003 | ML12A/B/C/D,ML125K II | |
130 | 28 | 20 | 67 | 16 | 13 | 11 | F20/87 | 138E | TF20 | 40.004 | ML16A/B/C/D | |
131 | 35 | 25 | 77 | 20 | 17 | 14 | F25/64 | 145E | TF25 | 40.005 | ML18S,ML18H,ML20A/B/C/D/E | |
132 | 42 | 30 | 80 | 25 | 21 | 17 | F30/63 | 157E | TF30 | 40.006 | ML26S,ML26H | |
133 | 45 | 32 | 75 | 27 | 23 | 19 | F32/221 | 161E | 231.005 | ML26A/B/C/D/E | ||
134 | 47 | 37 | 92 | 32 | 27 | 22 | F37/740 | 1536E | TF37 | 40.008 | ML32A/B/C/D/E,MLK32 | |
135 | 55 | 42 | 94 | 38 | 33 | 27 | F42/99 | 171E | 231.007 | ML36 | ||
136 | 43 | 30 | 66 | 26 | 22 | 18 | RIKEN | SAD-25 | ||||
137 | 66 | 48 | 84 | 42 | 36 | 29 | SAD-40 | |||||
138 | 68 | 56 | 94 | 50 | 43 | 35 | SAD-50 | |||||
139 | 93 | 75 | 100 | 67 | 58 | 47 | SAD-65 | |||||
140 | 49 | 38.1 | 108 | 32 | 27 | 22 | F38/72 | 164E | 285.002 | LI CO | 32# | |
141 | 55 | 46 | 65 | 41 | 35 | 29 | TNS-30/42 | |||||
142 | 90.25 | 72 | 142 | 65 | 56 | 46 | 65# | |||||
143 | 16 | 10 | 46 | 7 | 6 | 5 | BECHLER | A4,A7 | ||||
144 | 18 | 14 | 46 | 10 | 8 | 7 | F14/98 | 117E | 140.002 | A7,A10,AR10 | ||
145 | 25 | 18 | 67 | 14 | 12 | 9 | F18/85 | 127E | 140.003 | B12 | ||
146 | 28 | 22 | 67 | 18 | 15 | 12 | F22/88 | 139E | 140.004 | B16 | ||
147 | 32 | 26 | 67 | 22 | 19 | 15 | F26/90 | 146E | 140.005 | B20,BR20 | ||
148 | 19 | 13 | 64 | 8 | 7 | 5 | F13/357 | 116E | TF13 | 40.016 | BECHLER -ENC |
ENC74/75 |
149 | 26 | 20 | 54 | 16 | 13 | 11 | F20/201 | 136E | 225.003 | ENC162/164 | ||
150 | 35 | 25 | 77 | 20 | 17 | 14 | F25/64 | 145E | TF25 | 40.005 | ENC163/167 | |
151 | 26 | 7 | 10.5 | 3 | F7/206 | 1020E | TF7 | PETERMANN | P3 | |||
152 | 12 | 8 | 42 | 4 | 3 | 3 | F8/577 | 101E | TF8 | 40.001 | P4,P7 | |
153 | 15.5 | 10 | 47.5 | 7 | 6 | 5 | F10/86 | 109E | TF10 | 40.002 | P7 | |
154 | 22 | 15 | 47 | 10 | 8 | 7 | F15/358 | 121E | 90.004 | P7R | ||
155 | 22 | 16 | 55 | 12 | 10 | 8 | F16/104 | 123E | 90.005 | P7R,P10,10HS | ||
156 | 32 | 22 | 66 | 18 | 15 | 12 | F22/727 | 90.007 | P16 | |||
157 | 35 | 25 | 77 | 20 | 17 | 14 | F25/64 | 145E | TF25 | 40.005 | DMG | GMC 20 |
158 | 21 | 16 | 64 | 12 | 10 | 8 | F16/1076 | 1212E | TF16 | 40.012 | POLYGYM | DIAMOND12,12CS |
159 | 26 | 20 | 68 | 16 | 13 | 11 | DIAMOND16,16CS | |||||
160 | 36 | 26 | 67 | 22 | 19 | 15 | 511.001 | DIAMOND20,20B,20CS,20CSB | ||||
161 | 42 | 30 | 78 | 26 | 22 | 18 | DIAMOND25,25B,25CS,25CSB | |||||
162 | 47 | 37 | 92 | 32 | 27 | 22 | F37/740 | 1536E | TF37 | 40.008 | DIAMOND32,32B,32CS,32CSB | |
163 | 51 | 42 | 92 | 38 | 33 | 27 | 38# | |||||
164 | 60 | 48 | 94 | 42 | 36 | 29 | F48/81 | 173E | TF48 | 231.009 | DIAMOND SY42 | |
165 | 15.5 | 10 | 47.5 | 7 | 6 | 5 | F10/86 | 109E | TF10 | 40.002 | STROHM | M75-M105 |
166 | 21 | 15 | 64 | 10 | 8 | 7 | F15/580 | 120E | TF15 | 40.003 | M105/125 | |
167 | 35 | 25 | 77 | 20 | 17 | 14 | F25/64 | 145E | TF25 | 40.005 | M205/255 | |
168 | 42 | 30 | 80 | 25 | 21 | 17 | F30/63 | 157E | TF30 | 40.006 | M205/255 | |
169 | 26 | 20 | 68 | 16 | 13 | 11 | WANG TZYY | SL1693 | ||||
170 | 42 | 30 | 78 | 26 | 22 | 18 | SL2596 | |||||
171 | 47 | 37 | 92 | 32 | 27 | 22 | F37/740 | 1536E | TF37 | 40.008 | SL3295 | |
172 | 26 | 20 | 54 | 16 | 13 | 11 | F20/201 | 136E | 225.003 | GAUTHIER | GM12 | |
173 | 35 | 25 | 77 | 20 | 17 | 14 | F25/64 | 145E | TF25 | 40.005 | GM20 | |
174 | 42 | 30 | 80 | 25 | 21 | 17 | F30/63 | 157E | TF30 | 40.006 | GM25 | |
175 | 28 | 20 | 67 | 16 | 13 | 11 | F20/87 | 138E | TF20 | 40.004 | GILDEMEISTER | GLD12 |
176 | 35 | 25 | 77 | 20 | 17 | 14 | F25/64 | 145E | TF25 | 40.005 | GLD16/20,GS20-L | |
177 | 45 | 32 | 75 | 27 | 23 | 19 | F32/221 | 161E | 231.005 | GLD25L,GS25-L | ||
178 | 12 | 8 | 42 | 4 | 3 | 3 | F8/577 | 101E | TF8 | 40.001 | METAFIL | D3 |
№ | ФD | Фd | L | Резьба | Диаметр отверстия max | Подходит для станков | |||
179 | 10.5 | 6 | 31.3 | 5x36F" | 2 | SCHAUBLIN | B6 72/00128 | ||
180 | 13 | 8 | 35.5 | 6.82x0.625 | 2 | B8 72/00137 | |||
181 | 26.3 | 20 | 73 | S 19.7x1.666 | 14 | 12 | 10 | W-20 80/00004 | |
182 | 28 | 20 | 122 | S 19.7x2.0 | 14 | 12 | 10 | L-20 77/00122 | |
183 | 33.7 | 25 | 97.6 | S 24.7x15F" | 18 | 15 | 12 | W-25 80/00005 | |
184 | 33.7 | 25 | 97.6 | S 24.7x15F" | 18 | 15 | 12 | HW-25 80/02010 | |
185 | 40 | 32 | 106 | S 29.7x15F" | 23 | 19 | 16 | HB-32 72/02010 | |
186 | 60.3 | 46 | 120 | 40x1.5L | 32 | 27 | 22 | B46 72/02007 | |
187 | 37.3 | 31.75 | 88 | 31.3x20F" | 24 | 20 | 16 | HARDINGE | 5C |
188 | 57.4 | 48 | 114.5 | 47.5x1.75 | 40 | 34 | 28 | 16C | |
189 | 73.2 | 60.4 | 163 | 60x1.5 | 52 | 45 | 36 | 20C | |
190 | 2.05" | 1.625" | 3.25" | 1.611"x18F" | 34 | 29 | 24 | 2J | |
191 | 2.41" | 2" | 3.75" | 1.988"x20F" | 40 | 34 | 28 | 3J | |
192 | 2.97" | 2.562" | 4" | 2.55"X18F" | 54 | 46 | 38 | 22J | |
193 | 41.5 | 34 | 84 | 29x20F" | 22 | 19 | 15 | SENDAY | SD-25 |
194 | 49 | 42 | 95 | 38x20F" | 31 | 26 | 22 | SD-32 | |
195 | 51 | 42 | 95.5 | 36x1.5 | 28 | 24 | 19 | SD-34 | |
196 | 68 | 56 | 120 | 51x20F" | 42 | 36 | 29 | SD-45 | |
197 | 68 | 61 | 120 | 56x20F" | 46 | 40 | 32 | SD-52 | |
198 | 44 | 36 | 88 | 32x1.5 | 25 | 21 | 17 | RIKEN | PULL-25 |
199 | 66 | 55 | 110 | 50x1.5 | 42 | 36 | 29 | PULL-40 | |
200 | 97 | 83 | 132 | 78x2.0 | 65 | 56 | 45 | PULL-60 | |
201 | 26 | 19.05 | 76 | 18.5x1.25 | 13 | 11 | 9 | KITAMURA | XKNC-15FA |
202 | 34 | 26 | 92 | 25x1.25 | 18 | 15 | 12 | XKNC-20FA | |
203 | 41 | 33 | 100 | 32x1.5 | 25 | 21 | 17 | CITIZEN | BL20/25 |
204 | 38 | 30 | 75 | 25x1.5 | 18 | 15 | 12 | TSUGAMI | BM-16 |
205 | 38 | 30 | 79 | 26x1.5 | 19 | 16 | 13 | STAR | SC-20 |
206 | 26 | 19 | 76 | 18.5x1.2 | 13 | 11 | 9 | EGURO | 6# |
207 | 33 | 25 | 102 | 24x1.5 | 17 | 14 | 11 | 8# | |
208 | 42 | 32 | 118 | 32x1.5 | 25 | 21 | 17 | 10# | |
209 | 39 | 32 | 104 | 31.5x20F" | 25 | 21 | 17 | YUNGHO | YB-25 |
210 | 49 | 39 | 119 | 38x18F" | 32 | 27 | 22 | YB-32 | |
211 | 64 | 52 | 137 | 50x16F" | 42 | 36 | 29 | YB-42 | |
212 | 24 | 16 | 72 | 15x0.85 | 10 | 8 | 7 | FUJI | 0825# |
213 | 36 | 28 | 100 | 25x1.5 | 18 | 15 | 12 | 1820# | |
214 | 49 | 35 | 124 | 33x1.5 | 26 | 22 | 18 | 1825# | |
215 | 57.5 | 43 | 137 | 40x1.75 | 33 | 28 | 23 | 1832# | |
216 | 21 | 15 | 60 | 15x1.0 | 9 | 7 | 6 | DAIWA | 10# |
217 | 24 | 17 | 67 | 17x1.0 | 11 | 9 | 7 | 102# | |
218 | 28 | 22 | 85 | 21x1.0 | 15 | 13 | 10 | 15# | |
219 | 46.5 | 37 | 101 | 32x1.5 | 25 | 21 | 17 | KATAMAZ | 850 |
220 | 32 | 23 | 97 | 22x1.5 | 16 | 14 | 11 | WACHIGAL | WPL-17 |
221 | 38 | 28 | 82 | 24x20F" | 17 | 14 | 12 | WANG TZYY | 20# |
222 | 32 | 23 | 94 | Tr 23x1.5 | 16 | 14 | 11 | NANN | 359E (K23) |
223 | 45 | 32 | 114 | Tr 32x1.5 | 25 | 21 | 17 | 386E (K32) | |
224 | 60 | 45 | 145 | Tr 45x2.0 | 37 | 32 | 26 | 389E (K45) | |
225 | 60.3 | 46 | 120 | 40x1.5L | 33 | 28 | 23 | 9049E | |
226 | 69.3 | 53 | 136 | 47x1.5L | 39 | 33 | 27 | 9070E | |
227 | 33.7 | 25 | 97.6 | S 24.7x15F" | 17 | 14 | 12 | 3640E(2) | |
228 | 40 | 32 | 106 | S 29.7x15F" | 22 | 19 | 15 | 3714E | |
229 | 45 | 32 | 124 | Tr 32x1.5 | 25 | 21 | 17 | 3718E | |
230 | 1.19" | 1.06" | 4.375" | 1.048"x16LH | 18 | 15 | 12 | DAVENPORT | Burring |
231 | 1.5" | 1.218" | 4.38" | 1.143"X16RH | 21 | 18 | 14 | Serro B |
Нашли что искали? Пришлите запрос на почту info@p-rm.ru и наши специалисты с удовольствием подберут необходимую для Вас оснастку.
Есть цанги с различными исполнениями...с длинным носиком, с S-разрезами, специальные.
Отправить заявку на расчет